GENERAL DEGREE COURSES
Biology |
||||
Course Code | Course Title | Credit Value | Lect. & Tute. | Pract. /Field Work |
---|---|---|---|---|
BLM 11012 | Principles of Biology | 2 | 22 | 24 |
BLM 11022 | Biological Chemistry | 2 | 23 | 21 |
BLM 12032 | Fundamentals of Ecology | 2 | 23 | 21 |
BLM 12042 | Fundamentals of Microbiology | 2 | 22 | 24 |
BLM 21012 | Form and Functions of organisms | 2 | 22 | 24 |
BLM 21021 | Ecosystems of Sri Lanka: Ecology, Conservation and Management | 1 | 13 | 06 |
BLM 21031 | Field Ecology | 1 | 10 | 15 |
BLM 22043 | Molecular Genetics and Biotechnology | 3 | 33 | 24 |
BLM 22052 | Animal Behaviour | 2 | 22 | 21 |
BLM 31013 | Horticulture | 3 | 38 | 21 |
BLM 31022 | Applied Entomology | 2 | 22 | 24 |
BLM 32032 | Aquaculture | 2 | 22 | 24 |
BLM 32042 | Applied Parasitology | 1 | - | 45 |
CSM 32042 | Software Project Management | 2 | 23 | 21 |
Total Credits | 26 |
HONOURS DEGREE IN APPLIED BIOLOGY
Honours Degree in Applied Biology |
||||
Level | Semester | Code | Title | Credits |
---|---|---|---|---|
III or IV | I or II | BLS 00011 | Animal Breeding | 01 |
BLS 00021 | Animal Husbandry | 01 | ||
BLS 00032 | Advanced parasitology and vector biology | 02 | ||
BLS 00042 | Apiculture | 02 | ||
BLS 00053 | Economic Marine Biology | 03 | ||
BLS 00063 | Marine Bio-resources and Management | 03 | ||
BLS 00072 | Natural Resource Management | 02 | ||
BTS 00073 | Plant Pathology | 03 | ||
BTS 00092 | Enzymology | 02 | ||
BTS 00102 | Bioinformatics | 02 | ||
BTS 00112 | Analytical Techniques | 02 | ||
BTS 00122 | Post-Harvest Technology of Fruits, Vegetables and Grains | 02 | ||
BTS 00132 | Plant Tissue Culture | 02 | ||
BTS 00142 | Plant Breeding | 02 | ||
BTS 00152 | Environmental Microbiology | 02 | ||
BTS 00162 | Industrial and Food Microbiology | 03 | ||
BTS 00172 | Restoration Ecology | 02 | ||
BTS 00192 | Aquatic Ecology | 02 | ||
BTS 00202 | Biodiversity Conservation and Management | 02 | ||
BTS 00212 | Science Research Methodology | 02 | ||
BTS 00222 | Experimental Designs and Analysis | 02 | ||
BLS 00261 | Seminar-Applied Biology | 01 | ||
BLS 00522 | Industrial training-Applied Biology | 02 | ||
BLS 00538 | Research Project-Applied Biology | 06 | ||
Total number of credits | 52 | |||
Minimum number of credits required | 46 |
Note:
- The course units offered in a particular semester will be determined before the commencement of the particular semester.
- The Department may introduce new course units or recommend to follow from among the available course units in the faculty instead of some of the course units in the above table, to fulfill the total number of credits (minimum 120) for the Honours degree.
HONOURS DEGREE IN BOTANY
Honours Degree in Botany |
||||
Level | Semester | Code | Title | Credits |
---|---|---|---|---|
III or IV | I or II | BTS 00012 | Plant Morphology and Anatomy | 02 |
BTS 00022 | Plant Systematics | 02 | ||
BTS 00032 | Algal Diversity | 02 | ||
BTS 00042 | Embryophyte Diversity | 02 | ||
BTS 00052 | Fungal Diversity and Biology | 02 | ||
BTS 00062 | Evolutionary Biology | 02 | ||
BTS 00073 | Plant Pathology | 03 | ||
BTS 00082 | Advanced Plant Physiology | 02 | ||
BTS 00092 | Enzymology | 02 | ||
BTS 00102 | Bioinformatics | 02 | ||
BTS 00112 | Analytical Techniques | 02 | ||
BTS 00122 | Post-Harvest Technology of Fruits, Vegetables and Grains | 02 | ||
BTS 00132 | Plant Tissue Culture | 02 | ||
BTS 00142 | Plant Breeding | 02 | ||
BTS 00152 | Environmental Microbiology | 02 | ||
BTS 00162 | Industrial and Food Microbiology | 02 | ||
BTS 00172 | Restoration Ecology | 02 | ||
BTS 00182 | Economic Botany | 02 | ||
BTS 00192 | Aquatic Ecology | 02 | ||
BTS 00202 | Biodiversity Conservation and Management | 02 | ||
BTS 00212 | Science Research Methodology | 02 | ||
BTS 00222 | Experimental Designs and Analysis | 02 | ||
BTS 00261 | Seminar-Botany | 01 | ||
BTS 00262 | Integrated Pest Management | 02 | ||
BTS 00522 | Industrial Training - Botany | 02 | ||
BTS 00538 | Research Project-Botany | 06 | ||
Total number of credits | 56 | |||
Minimum number of credits required | 55 |
Note:
- The course units offered in a particular semester will be determined before the commencement of the particular semester.
- The Department may introduce new course units or recommend to follow from among the available course units in the faculty instead of some of the course units in the above table, to fulfill the total number of credits (minimum 120) for the Honours degree.
Elective course units offered by the Department of Biological Sciences
Level | Semester | Code | Title | Credits |
---|---|---|---|---|
III or IV | I or II | BLE 00013 | Environmental Impact Assessment | 03 |
BLE 00022 | Environmental Policy and Law | 02 | ||
BLE 00033 | Environmental Economics | 03 |