Bachelor of Business Administration (BBA) and Bachelor of Commerce (B.Com)
The First Two Year Common ProgramPre- Requisites for Admitting Students To Specialization Degree Programmes
Degree Programme Structure for BBA/BCom for Year III and IV
BBA / BCOM (Information System Specialization)BBA / BCOM (Marketing Specialization)
BBA / BCOM (Finance Specialization)
BBA / BCOM (Accounting Specialization)
BBA / BCOM (Human Resource Management Specialization)
Bachelor of Business Administration
Bachelor of Commerce
Bachelor of Science (B.Sc)
Bachelor of Sciencein Management & Information Technology (B.Sc in MIT)The First Two Year Common Program
All students enrolled in the first year are required to follow a common curriculum in the first year of study. Curriculum of the Two Year Common Programme
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
I | I | ELU1101 | GELT - I | 90 | 3 |
COU1101 | Introduction to Information Technology | 45 | 3 | ||
MGT1102 | Business Mathematics | 45 | 3 | ||
BEC1101 | Micro Economics | 45 | 3 | ||
MGT1101 | Management and Enterpreneurial Skills | 45 | 3 | ||
SCI1101 | Basic Sceince | 45 | 3 | ||
II | ELU1202 | GELT - II | 60 | 2 | |
COU1202 | Computer Literacy and Basic Applications | 60 | 4 | ||
MGT1203 | Business Statistics | 45 | 3 | ||
BEC1202 | Macro Economics | 45 | 3 | ||
CGU1201 | Introduction to Career Guidance | 30 | 2 | ||
ACC1201 | Financial Accounting | 60 | 4 | ||
II | I | MGT2104 | Introduction to Tourism | 45 | 3 |
SOC2101 | Introduction to Social Harmony and peace building | 30 | 2 | ||
ELU2103 | Business English | 45 | 3 | ||
ACC2102 | Cost & Management Accounting | 60 | 4 | ||
HRM2101 | Organizational Behavior | 45 | 3 | ||
MIS2104 | Management Information System | 45 | 3 | ||
II | MGT2207 | Commercial Law & Industrial Law | 45 | 3 | |
MGT2211 | Operations Management | 45 | 3 | ||
MKM2201 | Marketing Management | 45 | 3 | ||
FIN2201 | Financial Management | 45 | 3 | ||
HRM2202 | Human Resources Management | 45 | 3 | ||
MGT2206 | Business Communication | 45 | 3 |
Pre - Requisites for admitting students to specialization Degree Programmes
The Faculty of Management and Commerce offers six special degree programs. Selecting two of them (BBA - BCOM) is made at university entrance and the selecting other four programs is made after the first year common program of study described in the Table 2.
For the Special Degree Programs in the concentration area of Marketing, Accounting, Finance and Information System, students are selected on the basis of the performance in the first year common program.
The Faculty of Management and Commerce offers a four year degree programs leading to the award Honours Degrees of Bachelor of Business Administration (BBA Special), Bachelor of Commerce (BCom Special), BBA or BCom (Marketing Special), BBA or BCom (Accounting Special), BBA or BCom (Finance Special), BBA or BCom. (Information System Special). Degrees, BBA (Special) or BCom (Special) are conducted in both mediums. However, all other Special Degree Programs are conducted only in English medium.
In order to be eligible to follow a particular specialization program regardless of BBA or BCom a student should have a minimum Grade Point Average (GPA). (See Table – 3 ) of 2.00 or C grade for each of the first year course units which carry credits and a minimum GPA of 2.67 or B grade for each of the required course units specified for that particular specialization program.
BBA / BCOM (Information System Specialization)
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
III | I | MIS3101 | Computer Software Applications | 45 | 3 |
MIS3102 | System Analysis and Design | 45 | 3 | ||
MIS3103 | Visual Programming | 45 | 3 | ||
MGT3105 | Quantitative Techniques for Management | 45 | 3 | ||
Elective* | |||||
ACC3104 | Advanced Financial Accounting | 45 | 3 | ||
ACC310 | Computer Application for Accounting | 45 | 3 | ||
II | MIS3205 | Mathematical Programing | 45 | 3 | |
MIS3212 | Statistical Analysis for Management | 45 | 3 | ||
MIS3206 | Database Design and Development | 45 | 3 | ||
MIS3209 | Web Based Applications | 45 | 3 | ||
Elective* | |||||
ACC3207 | Computerized Accounting System | 45 | 3 | ||
BEC3203 | Business Economics | 45 | 3 | ||
IV | I | MIS4107 | Software Engineering | 45 | 3 |
MIS4110 | Information and Communication Network | 45 | 2 | ||
MIS4113 | Advanced RDBMS | 45 | 3 | ||
MIS4108 | E-Commerce | 60 | 4 | ||
MGT4112 | Strategic Management | 45 | 3 | ||
II | MIS4214 | Information Technology Management | 45 | 3 | |
MIS4211 | Information System Application & Development Project | 10 |
BBA / BCOM (Marketing Specialization)
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
III | I | MKM3103 | Marketing Environment | 45 | 3 |
MKM3104 | Marketing Information System | 45 | 3 | ||
MKM3106 | Business to Business and Services Marketing | 45 | 3 | ||
MGT3105 | Quantitative Techniques for Management | 45 | 3 | ||
Elective* | |||||
ACC3104 | Advanced Financial Accounting | 45 | 3 | ||
ACC3105 | Auditing | 45 | 3 | ||
II | MKM3202 | Consumer Behavior | 45 | 3 | |
MKM3207 | Brand Management | 45 | 3 | ||
BEC3203 | Business Economics | 45 | 3 | ||
MKM3209 | Sales Management | 45 | 3 | ||
Elective* | |||||
MIS3212 | Statistical Analysis for Management | 45 | 2 | ||
MGT3210 | Small Business Management & Entrepreneurship | 45 | 4 | ||
IV | I | MKM4108 | Marketing Research | 45 | 3 |
MKM4105 | Marketing Communication Strategy | 45 | 2 | ||
MKM4110 | International Marketing | 45 | 3 | ||
MKM4110 | International Marketing | 60 | 4 | ||
MIS4108 | E-Commerce | 45 | 3 | ||
MGT4112 | Strategic Management | 45 | 3 | ||
II | MKM4211 | Strategic Marketing Management | 45 | 3 | |
Research or 4 Months Practical Report | 10 |
BBA / BCOM (Finance Specialization)
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
III | I | ACC3104 | Advanced Financial Accounting | 45 | 3 |
MGT3105 | Quantitative Techniques for Management | 45 | 3 | ||
FIN3102 | International Finance | 45 | 3 | ||
FIN3103 | Advanced Corporate Finance | 45 | 3 | ||
Elective* | |||||
MIS3101 | Computer Software and Applications | 45 | 3 | ||
ACC3103 | Computer Application for Accounting | 45 | 3 | ||
II | ACC3207 | Computerized Accounting System | 45 | 3 | |
ACC3209 | Accounting Theory and Standard | 45 | 3 | ||
FIN3205 | Financial Reporting | 45 | 3 | ||
BEC3203 | Business Economics | 45 | 3 | ||
Elective* | |||||
MIS3212 | Statistical Analysis for Management | 45 | 2 | ||
MGT3210 | Small Business Management & Entrepreneurship | 45 | 4 | ||
IV | I | ACC4108 | Public Accounting and Finance | 45 | 3 |
FIN4106 | Investment Analysis and Portfolio Management | 45 | 2 | ||
FIN4108 | Financial Statement Analysis | 45 | 3 | ||
MGT4112 | Strategic Management | 60 | 4 | ||
MIS4108 | E-Commerce | 45 | 3 | ||
II | FIN4207 | Strategic Marketing Management | 45 | 3 | |
Research or 4 Months Practical Training Report | 10 |
BBA / BCOM (Accounting Specialization)
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
III | I | ACC3104 | Advanced Financial Accounting | 45 | 3 |
ACC3105 | Auditing | 45 | 3 | ||
ACC3106 | Taxation | 45 | 3 | ||
MGT3105 | Quantitative Techniques for Management | 45 | 3 | ||
Elective* | |||||
ACC3106 | Taxation | 45 | 3 | ||
ACC3103 | Computer Application for Accounting | 45 | 3 | ||
II | BEC3203 | Business Economics | 45 | 3 | |
FIN3204 | Bank Management | 45 | 3 | ||
ACC3207 | Computerized Accounting System | 45 | 3 | ||
FIN3205 | Financial Reporting | 45 | 3 | ||
Elective* | |||||
MIS3212 | Statistical Analysis for Management | 45 | 2 | ||
MGT3210 | Small Business Management & Entrepreneurship | 45 | 4 | ||
IV | I | ACC4108 | Public Accounting and Finance | 45 | 3 |
FIN4106 | Investment Analysis and Portfolio Management | 45 | 2 | ||
MGT4112 | Strategic Management | 45 | 3 | ||
MIS4108 | E-Commerce | 60 | 4 | ||
FIN4108 | Financial Statements Analysis | 45 | 3 | ||
II | ACC4210 | Strategic Management Accounting | 45 | 3 | |
Research or 4 Months Practical Training Report | 10 |
BBA / BCOM (Human Resource Management Specialization)
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
III | I | BEC3105 | Labour Economics | 45 | 3 |
HRM3103 | Labour Law and Industrial Relations | 45 | 3 | ||
HRM3104 | Human Resource Planning and Staffing | 45 | 3 | ||
MGT3105 | Quantitative Techniques for Management | 45 | 3 | ||
Elective* | |||||
ACC3104 | Advanced Finanacial Accounting | 45 | 3 | ||
ACC3103 | Computer Applications for Accounting | 45 | 3 | ||
II | HRM3205 | Human Resource Development | 45 | 3 | |
HRM3206 | Performance Apprasal | 45 | 3 | ||
HRM3207 | Management of Employee Health and Safty | 45 | 3 | ||
HRM3208 | Comensation Management | 45 | 3 | ||
Elective* | |||||
MIS3212 | Statistical Analysis for Management | 45 | 2 | ||
BEC3203 | Business Economics | 45 | 4 | ||
IV | I | HRM4109 | International Human Resource Management | 45 | 3 |
HRM4110 | Work Psychology and Counselling | 45 | 2 | ||
HRM4111 | Human Relations | 45 | 3 | ||
MGT4112 | Strategic Management | 60 | 4 | ||
HRM4112 | Total Quality and Human Resource | 45 | 3 | ||
II | HRM4213 | Issues in Advanced HRM | 45 | 3 | |
Research or 4 Months Practical Training Report | 10 |
Bachelor of Business Administration
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
III | I | MGT3105 | Quantitative Techniques for Management | 90 | 3 |
FIN3102 | International Finance | 45 | 3 | ||
FIN3103 | Advanced Corporate Finance | 45 | 3 | ||
Elective * | 45 | 3 | |||
ACC3106 | Taxation | 45 | 3 | ||
ACC3103 | Computer Application for Accounting | 45 | 3 | ||
II | BEC3203 | Business Economics | 60 | 2 | |
FIN3204 | Bank Management | 60 | 4 | ||
ACC3207 | Computerized Accounting System | 45 | 3 | ||
FIN3205 | Financial Reporting | 45 | 3 | ||
Elective * | 30 | 2 | |||
MIS3212 | Statistical Analysis for Management | ||||
MGT3210 | Small Business Management & Entrepreneurship | ||||
IV | I | ACC4108 | Public Accounting and Finance | 45 | 3 |
FIN4106 | Investment Analysis and Portfolio Management | 45 | 3 | ||
FIN4108 | Financial Statement Analysis | 45 | 3 | ||
MGT4112 | Strategic Management | 45 | 3 | ||
MIS4108 | E-Commerce | 45 | 3 | ||
II | FIN4207 | Valuation Theory and Applications | 45 | 3 | |
Research or 4 Months Practical Training Report | 10 | ||||
Bachelor of Commerce
Year | Semester | Course Code | Course Title | Contact Hours | Credit |
III | I | ACC3105 | Auditing | 90 | 3 |
ACC3106 | Taxation | 45 | 3 | ||
ACC3104 | Advanced Financial Accounting | 45 | 3 | ||
Elective * | 45 | 3 | |||
ACC3103 | Computer Application for Accounting | 45 | 3 | ||
MIS3101 | Computer Software and Applications | 45 | 3 | ||
II | MGT3208 | Total Quality Management | 60 | 2 | |
BEC3203 | Business Economics | 60 | 4 | ||
ACC3207 | Computerized Accounting System | 45 | 3 | ||
ACC3209 | Accounting Theory & Standard | 45 | 3 | ||
Elective * | 30 | 2 | |||
MIS3212 | Statistical Analysis for Management | ||||
MGT3210 | Small Business Management & Entrepreneurship | ||||
IV | I | FIN4106 | Investment Analysis and Portfolio Management | 45 | 3 |
FIN4109 | Financial Services Institutions | 45 | 3 | ||
MGT4112 | Strategic Management | 45 | 3 | ||
BEC4104 | International Environment of Business | 45 | 3 | ||
MIS4108 | E-Commerce | 45 | 3 | ||
II | ACC4210 | Strategic Management Accounting | 45 | 3 | |
Research or 4 Months Practical Training Report | 10 | ||||
Bachelor of Science in Management Information Technology (B.Sc in MIT)
Subject Code | Subjects | Cont. Ass. Marks | Final Exam Marks | Subjects offered by Dept. / Unit | Credits |
Year I |
|||||
Semester 1 | |||||
MIT-1113 | Principle of Management | 20 | 80 | MGT | 3 |
MIT-1123 | Professional English & Communication | 20 | 80 | MGT | 3 |
MIT-1133 | Introduction to Information Technology | 20 | 80 | MIT | 3 |
MIT-1143 | PC Applications | 30 | 70 | MIT | 3 |
MIT-1153 | Mathematics for Computing | 20 | 80 | MGT | 3 |
Semester 2 | |||||
MIT-1213 | Entrepreneurship & Small Business Management | 30 | 70 | MGT | 3 |
MIT-1223 | Business Economics | 20 | 80 | MGT | 3 |
MIT-1233 | Business Information System | 20 | 80 | MIT | 3 |
MIT-1243 | Fundamental of Programming | 30 | 70 | MIT | 3 |
MIT-1253 | Object oriented System Analysis and Design | 30 | 70 | MIT | 3 |
Year II |
|||||
Semester 1 | |||||
MIT-2113 | Marketing Management | 20 | 80 | MGT | 3 |
MIT-2123 | Business Law | 20 | 80 | MGT | 3 |
MIT-2133 | Computerized Accounting System | 30 | 70 | ACC | 3 |
MIT-2143 | Technology Management & Applications | 20 | 80 | MIT | 3 |
MIT-2153 | Data Communication & Network Administration | 30 | 70 | MIT | 3 |
Semester 2 | |||||
MIT-2213 | Human Resources Management | 20 | 80 | MGT | 3 |
MIT-2223 | Financial Modeling and Decision Making | 30 | 70 | ACC | 3 |
MIT-2233 | Database Management System | 30 | 70 | MIT | 3 |
MIT-2243 | Web Designing & Development | 40 | 60 | MIT | 3 |
MIT-2253 | Software Engineering | 40 | 60 | MIT | 3 |
Year III |
|||||
Semester 1 | |||||
MIT-3113 | Quantitative Techniques for Management | 20 | 80 | MGT | 3 |
MIT-3123 | Strategic Management | 20 | 80 | MGT | 3 |
MIT-3133 | Software Project Management | 20 | 80 | MIT | 3 |
MIT-3143 | Rapid Application Development | 30 | 70 | MIT | 3 |
MIT-3153 | Information Systems Security | 20 | 80 | MIT | 3 |
Semester 2 | |||||
MIT-3213 | Operations Management | 20 | 80 | MGT | 3 |
MIT-3223 | Java Components & Technology | 40 | 60 | MIT | 3 |
MIT-3233 | E Commerce Principle and Applications | 30 | 70 | MIT | 3 |
MIT-3246 | Projects | MIT | 6 |