3rd Year Examination in BA, BBA & BCom (External - General) (Old Syllabus)
Third Year Examination in Bachelor of Arts (External - General) - 2013 / 2014
( EXAM NO: 09/ED/ 17)
TIME TABLE
Day | Date | Time (Start) | Time (Finish) | Subject Code | Subject Title |
1 | 03-Mar-17 | 9:00 AM | 12:00 PM | TML 3.12 | Prescribed Text II |
03-Mar-17 | 2:00 PM | 5:00 PM | TML 3.21 | Literary Theory and Literary Appreciation | |
2 | 04-Mar-17 | 9:00 AM | 12:00 PM | ECS 3.11 | International Environment of Business |
04-Mar-17 | 9:00 AM | 12:00 PM | PHY 3.11 | Philosophy of Religion | |
04-Mar-17 | 9:00 AM | 12:00 PM | HIS 3.11 | The British Rule in India up to 1947 AD | |
04-Mar-17 | 1:30 PM | 4:30 PM | PHY 3.12 | Political Philosophy including Human Rights andLaw | |
04-Mar-17 | 1:30 PM | 4:30 PM | ECS 3.12 | Sri Lankan Economy | |
04-Mar-17 | 1:30 PM | 4:30 PM | HIS 3.12 | The Ottoman Empire | |
3 | 05-Mar-17 | 9:00 AM | 12:00 PM | HIS 3.21 | The French Revolution and Nationalism in Europe |
05-Mar-17 | 9:00 AM | 12:00 PM | PHY 3.21 | Ethics and Social Concepts | |
05-Mar-17 | 9:00 AM | 12:00 PM | ECS 3.21 | Economics of Population | |
05-Mar-17 | 1:30 PM | 4:30 PM | TML 3.11 | History of Tamil Literature (from Sangam to VijayaNager Rule) | |
4 | 10-Mar-17 | 9:00 AM | 12:00 PM | ENG 3.21 | Principles of Practical Criticism |
10-Mar-17 | 9:00 AM | 12:00 PM | STS 3.21 | Multivariate Statistical Methods | |
10-Mar-17 | 2:00 PM | 5:00 PM | ARB 3.11 | Writing Skills Part II | |
10-Mar-17 | 2:00 PM | 5:00 PM | PSC 3.11 | Government and Politics of South Asia | |
5 | 11-Mar-17 | 9:00 AM | 12:00 PM | STS 3.11 | Index Number and Quality Control |
11-Mar-17 | 9:00 AM | 12:00 PM | ENG 3.11 | Linguistics and Syntax | |
11-Mar-17 | 1:30 PM | 4:30 PM | STS 3.12 | Non parametric and Categorical Data Analysis | |
11-Mar-17 | 1:30 PM | 4:30 PM | ENG 3.12 | English Poetry | |
Third Year Examination in Bachelor of Business Administration and Bachelor of Commerce ( External - General) - 2013 / 2014
( EXAM NO: 09/ED/ 17)
TIME TABLE
Day | Date | Time (Start) | Time (Finish) | Subject Code | Subject Title |
1 | 25-Feb-17 | 9:00 AM | 12:00 PM | BBA 31 | Business Communication |
25-Feb-17 | 9:00 AM | 12:00 PM | COM 31 | Business Communication | |
25-Feb-17 | 1:30 PM | 4:30 PM | BBA 32 | Financial & Investment PortfolioManagement | |
25-Feb-17 | 1:30 PM | 4:30 PM | COM 32 | Financial & Investment PortfolioManagement | |
2 | 26-Feb-17 | 9:00 AM | 12:00 PM | COM 33 | Accounting Theory & Standards |
26-Feb-17 | 9:00 AM | 12:00 PM | BBA 33 | Operations Management | |
26-Feb-17 | 1:30 PM | 4:30 PM | BBA 34 | Strategic Management | |
26-Feb-17 | 1:30 PM | 4:30 PM | COM 34 | Strategic Management | |
3 | 04-Mar-17 | 9:00 AM | 12:00 PM | COM 35 | E-Commerce |
04-Mar-17 | 9:00 AM | 12:00 PM | BBA 35 | E-Commerce | |
04-Mar-17 | 1:30 PM | 4:30 PM | COM 36 | Computerized Accounting System | |
04-Mar-17 | 1:30 PM | 4:30 PM | BBA 36 | Project Management | |
4 | 05-Mar-17 | 9:00 AM | 12:00 PM | BBA 37 (I) | Auditing |
05-Mar-17 | 9:00 AM | 12:00 PM | COM 37 (I) | Auditing | |
05-Mar-17 | 1:30 PM | 4:30 PM | COM 37 (II) | Taxation | |
05-Mar-17 | 1:30 PM | 4:30 PM | BBA 37 (II) | Taxation | |
5 | 11-Mar-17 | 9:00 AM | 12:00 PM | BBA 38 | Organizational Behavior |
11-Mar-17 | 9:00 AM | 12:00 PM | COM 38 | Organizational Behaviour |